Standard | Technique | Surface finish | Grade | Thickness | Width*Length |
---|---|---|---|---|---|
ASTM | Hot rolled | No.1 | 201, 202, 301, 304, 304J1, 304L, 321, 316, 316L, 309S, 310S, 317L, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 904L, 2520, 2205, 2507 etc | 4.0mm-16mm,17-150mm | 1250*3000mm(4.1*10ft) 1500*3000mm(5*10ft) 1250*6000mm(4.1*19.6ft) 1500*6000mm(5*19.6ft) 1800*6000mm(5.9*19.6ft) 2000*6000mm(6.5*19.6ft) |
Cold rolled | 2B | 201, 202, 301, 304, 304J1, 304L, 321, 316, 316L, 309S, 310S, 317L, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 904L, 2520, 2205, 2507 etc | 0.2mm-3.0mm | 1000*2000mm(3.2*6.5ft) 1219*2438mm(4*8ft) 1500*3000mm(5*10ft) 1800 available 2000 available |
|
No.4 | |||||
Hairline | |||||
8K | |||||
BA | |||||
Hot rolled or cold rolled | embossed | similar to the above info | |||
colored | |||||
Customized | We can customize surface treatment, grade, thickness, width, length etc according to customer’s requirements. | ||||
Send us inquiry to get cost-effective price and details within 1 hour. |
Chemical Composition | Mechanical Character | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Hardness |
201 | 0.15 | 1 | 5.50-7.50 | 0.045 | 0.03 | 3.50-5.50 | 16.00-18. 00 | – | – | 0.05-0.25 | HB≤241, HRB≤100, HV≤240 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
310s | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22. 00 | 24.00-26. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14. 00 | 16.00-18. 00 | 2.00-3.00 | – | – | HB≤187, HRB≤90, HV≤200 |
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
430 | 0.12 | 1 | 1 | 0.04 | 0.03 | (b) | 16.00-18. 00 | – | – | – | HB≤183, HRB≤88, HV≤200 |